CI5X impact crusher
Working Principle
The CI5X Series Impact Crusher utilizes striking energy to crush materials. When in operation, the motor drives the rotor at high speed, with blow bars installed on it. As the material enters the impact zone of the blow bars, it is struck and thrown towards the impact devices surrounding the rotor. The high-speed impact forces the material to rebound off the impact liner and return to the area affected by the blow bars, where it is further crushed to the desired size. The gap between the impact rack and the rotor can be adjusted to control the size and shape of the final product.
Specifications - Technical Data
Model | Specifications(mm) | Feed opening(mm) | Max feed size(mm) | Capacity(t/h) | Power(kw) |
CI5X1110 | 1100×1000 | 1020×820 | 500 | 150-200 | 160-200 |
CI5X1213 | 1200×1300 | 1320×880 | 550 | 200-300 | 200-250 |
CI5X1315 | 1300×1500 | 1540×930 | 600 | 250-350 | 250-315 |
CI5X1520 | 1500×2000 | 2040×995 | 400 | 400-600 | 400-500 |
CI5X1524 | 1500×2400 | 2516×767 | 400 | 500-700 | 560-630 |
CI5X1630 | 1600×2700 | 2740×787 | 400 | 600-900 | 710-800 |
CI5X1313 | 1300×1300 | 1320×1225 | 800 | 300-450 | 200-250 |
CI5X1415 | 1400×1500 | 1540×1320 | 900 | 350-550 | 250-315 |
CI5X1620 | 1600×2000 | 2040×1630 | 1100 | 500-900 | 400-500 |
CI5X2023 | 2000×2300 | 2310×1990 | 1300 | 1200-2000 | 1000-1260 |
Leave Message
Write your message here and send it to us